Auburn Market Report
$656,598
AVERAGE PRICE OF 215 HOMES$261,439
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,752,417
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$889,200
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$565,687
AVERAGE PRICE OF 25 HOMES WITH A POOL$292,985
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $656,598 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $124,000 |
2 bedrooms | $272,570 |
3 bedrooms | $634,458 |
4 bedrooms | $1,274,369 |
5 bedrooms | $1,355,188 |
Auburn Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 234 | 258 | 271 | 266 | 261 |
Average Price | $696,621 | $698,245 | $698,709 | $700,288 | $710,997 |
Avg Price Change | -0.23% | -0.07% | -0.23% | -1.53% | +0.77% |
Median Price | $534,156 | $545,846 | $569,477 | $566,518 | $595,189 |
Med Price Change | -2.19% | -4.33% | +0.52% | -5.06% | -0.70% |
Avg Bedrooms | 1.91 beds | 1.95 beds | 2.06 beds | 2.07 beds | 2.05 beds |
Avg Bathrooms | 1.59 baths | 1.63 baths | 1.72 baths | 1.75 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $656,598 | 122 days |
Distressed Homes | 10 | $261,439 | 143 days |
Multi-Million Dollar Homes | 38 | $1,752,417 | 151 days |
Newly Built Homes | 5 | $889,200 | 100 days |
Homes with a Pool | 25 | $565,687 | 82 days |
Reduced Price Homes | 14 | $292,985 | 244 days |