Riverbank Market Report
$575,827
AVERAGE PRICE OF 51 HOMES$2,608,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$525,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$548,158
AVERAGE PRICE OF 6 HOMES WITH A POOL$613,990
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$124,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $575,827 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $130,000 |
2 bedrooms | $234,779 |
3 bedrooms | $488,081 |
4 bedrooms | $584,810 |
5 bedrooms | $630,950 |
Riverbank Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 58 | 52 | 50 | 51 |
Average Price | $596,395 | $599,942 | $648,369 | $650,425 | $647,172 |
Avg Price Change | -0.59% | -8.07% | -0.32% | +0.50% | +0.25% |
Median Price | $501,016 | $510,124 | $497,789 | $505,587 | $496,228 |
Med Price Change | -1.82% | +2.48% | -1.57% | +1.89% | -0.22% |
Avg Bedrooms | 2.91 beds | 3.11 beds | 2.84 beds | 2.93 beds | 2.95 beds |
Avg Bathrooms | 1.95 baths | 2.07 baths | 1.93 baths | 2.01 baths | 2.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $575,827 | 90 days |
Multi-Million Dollar Homes | 3 | $2,608,333 | 268 days |
Newly Built Homes | 1 | $525,000 | 48 days |
Homes with a Pool | 6 | $548,158 | 55 days |
Reduced Price Homes | 2 | $613,990 | 48 days |
Distressed Homes | 1 | $124,900 | n/a |